Shareholder information
Nel’s shares are listed on the Oslo Stock Exchange under the ticker “NEL”.
The company seeks to create sustained shareholder value. The Board of Directors emphasizes communicating and maintaining good relationships with shareholders through financial reports, press releases and presentations. The company has one class of shares. Nel has not yet reached the stage when it can pay dividends from ongoing earnings.
Nel’s Board of Directors has adopted corporate governance principles aimed at ensuring that the board remains informed and independent. The Board of Directors is elected by the share owners to oversee management and to assure that the long-term interests of the share owners are being served.
Additional information about the Nel ASA share can be found here.
20 largest shareholders as of 31.12.2024
# | Shareholder | Shares | % |
---|---|---|---|
1 | CLEARSTREAM BANKING S.A. | 1,117,025,546 | 66.8% |
2 | State Street Bank and Trust Comp | 26,382,408 | 1.6% |
3 | SIX SIS AG | 23,461,443 | 1.4% |
4 | CACEIS Bank | 17,962,617 | 1.1% |
5 | Nordnet Bank AB | 17,312,853 | 1.0% |
6 | UBS Switzerland AG | 16,759,221 | 1.0% |
7 | JPMorgan Chase Bank, N.A., London | 12,226,723 | 0.7% |
8 | Saxo Bank A/S | 11,570,329 | 0.7% |
9 | State Street Bank and Trust Comp | 11,465,114 | 0.7% |
10 | The Bank of New York Mellon SA/NV | 11,090,271 | 0.7% |
11 | Avanza Bank AB | 9,835,137 | 0.6% |
12 | State Street Bank and Trust Comp | 9,698,200 | 0.6% |
13 | The Northern Trust Comp, London Br | 9,029,738 | 0.5% |
14 | Euroclear Bank S.A./N.V. | 8,960,458 | 0.5% |
15 | KOMMUNAL LANDSPENSJONSKASSE GJENSI | 8,044,772 | 0.5% |
16 | KBC Bank NV | 8,022,202 | 0.5% |
17 | The Bank of New York Mellon SA/NV | 7,951,544 | 0.5% |
18 | CACEIS Bank | 7,428,904 | 0.4% |
19 | Skandinaviska Enskilda Banken AB | 7,400,000 | 0.4% |
20 | Danske Bank A/S | 6,860,687 | 0.4% |
Total number of shares out: 1,671,325,304
Source: Euronext Securities, Offentlig Aksjeeierportal
Shareprice details
Analyst coverage
Firm | Analyst | Phone | |
---|---|---|---|
ABG Sundal Collier | Haakon Amundsen | haakon.amundsen@abgsc.no | +47 22 01 60 25 |
AlphaValue | Kulwinder Rajpal | k.rajpal@alphavalue.eu | +33(0)1 70 61 10 65 |
Arctic | Daniel Stenslet | daniel.stenslet@arctic.com | +47 41 70 72 12 |
Bank of America | Alexander Jones | alexander.jones2@bofa.com | +44 7933 500 024 |
Bank Pekao | Damian Szparaga | damian.szparaga@pekao.com.pl | +48 601 408 342 |
Barclays | Naisheng Cui | naisheng.cui@barclays.com | +44 (0) 20 7773 0486 |
Berenberg | James Carmichael | james.carmichael@berenberg.com | +44 797 133 9140 |
Bernstein | Yoann Charenton | yoann.charenton@bernsteinsg.com | +44 78 1617 8668 |
Bryan Garnier | Thomas Mordelle | tmordelle@bryangarnier.com | +33 6 02 10 83 89 |
Carnegie | Eivind Garvik | eivind.garvik@carnegie.no | +47 46 47 29 12 |
Citi | Vivek Midha | vivek.midha@citi.com | +44 207 500 0732 |
Danske Bank | Elliott Jones | ejone@danskebank.com | +47 48 23 61 59 |
DNB | Martin Huseby Karlsen | martin.huseby.karlsen@dnb.no | +47 98 83 58 39 |
Fearnleys | Lars August Christensen | L.Christensen@fearnleys.com | +47 99 12 87 61 |
Goldman Sachs | Michele Dellavigna | michele.dellavigna@gs.com | +44 20 7552 9383 |
HSBC | Sean McLoughlin | sean.mcloughlin@hsbcib.com | +44 20 7991 3464 |
Jefferies | Constantin Hesse | chesse@jefferies.com | +44 (0) 20 7029 8543 |
JP Morgan | Patrick Jones | patrick.jones@jpmorgan.com | +44 207 742 5964 |
Liberum | Adam Collins | adam.collins@liberum.com | +44 20 3100 2075 |
Morgan Stanley | Arthur Sitbon | arthur.sitbon@morganstanley.com | +44 207 425 5371 |
Nordea | Andreas Nibe Nygård | andreas.nibe.nygard@nordea.com | +47 95 782 819 |
Norne | Tomas Skeivys | tomas.skeivys@norne.no | +370 676 35 144 |
Pareto | Gard Arvik | gard.aarvik@paretosec.com | +47 93 41 24 23 |
RBC | Erwan Kerouredan | erwan.kerouredan@rbccm.com | +44 207 029 0855 |
Redburn | Skye Landon | Skye.Landon@redburnatlantic.com | +44 (0)20 7980 9896 |
Santander | Jose Luis Pascual | joselu.pascual@gruposantander.com | (+34) 657 987 271 |
SEB | Anders Rosenlund | anders.rosenlund@seb.no | +47 21 00 85 02 |
SpareBank 1 Markets | Thomas Næss | thomas.naess@sb1markets.no | +47 95 09 45 12 |
UBS | Christopher Leonard | chris.leonard@ubs.com | +44-20-7568 3958 |
Consensus
Before the publication of Nel ASA’s quarterly results, we invite the sell-side analysts to provide input to the consensus estimates.
Reports and presentations
Other reports | ZIP / XBRL | XBRL (viewer) | |
---|---|---|---|
Annual report | |||
Remuneration report |
Press releases
Nel ASA: Adjusts capacity to market demand
Nel ASA: Receives another 10 MW purchase order from Samsung C&T
Financial calendar
FINANCIAL YEAR 2024
26.02.2025 – Quarterly Report – Q4
FINANCIAL YEAR 2025
16.07.2025 – Half-yearly Report
26.02.2025 – Annual Report
30.04.2025 – Quarterly Report – Q1
29.10.2025 – Quarterly Report – Q3
As part of the ambitions of equal treatment of all shareholder and transparent communications, Nel has imposed a silent period in the two weeks prior to the reporting of quarterly financial figures. In the silent period, the management will not engage in investor-dialogue and -meetings.
Get press releases via e-mail
To be added to our distribution list for future Nel ASA press releases, please enter your email address below.